Temple Newsam GC - Annual Competitions
Click on the links to see more details of the Competitions and the Match Play Draws
| Annual Medal | Competition Details | Qualifiers |
|---|---|---|
| Annual Stableford | Competition Details | Qualifiers |
| Baker Shield | Competition Details | 36 hole event |
| Brown Cow Bowl | Competition Details | 18 hole event |
| Captains Prize | Competition Details | 18 hole event |
| Chairmans Prize | Competition Details | Match Play Draw |
| Club Championship | Competition Details | Match Play Draw |
| Dalrymple Cup | Competition Details | Match Play Draw |
| Gents Scratch | Competition Details | 36 hole event |
| Humphreys Cup | Competition Details | Match Play Draw |
| Jubilee Trophy | Competition Details | Match Play Draw |
| Pippins Pot | Competition Details | 18 hole event |
| Schweppes Cup | Competition Details | Match Play Draw |
| Tatler Trophy | Competition Details | Qualifiers |
| Veterans Trophy | Competition Details | 18 hole event |
| Warren Trophy | Competition Details | Match Play Draw |
| Winrow Trophy | Competition Details | 18 hole event |
| Wurzal Trophy | Competition Details | Match Play Draw |
| Yorkshire Post | Competition Details | Match play Draw |
| Kilkenny Trophy | Matchplay Draw |
.
Mens - Monthly Competitions
| Monthly Medal | Competition Details |
|---|---|
| Monthly Stableford | Competition Details |
Click on links to see Description of Competition and the Draws.